Listing provided by agent Tanya Uribes BRE# 01903057 at Re/Max Advantage.
| Assessor’s Parcel Number | 959422044 |
| Homeowner’s Association | Menas |
| Attached Structure | Detached |
| Days on Market | 1316 |
| Last Modified | May 13th at 12:32pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $333.47 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $257.00 |
| Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,649 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | 2 Staircases, High Ceilings, Living Room Balcony, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, In Closet, Washer Hookup |
| Acres | 0.01 |
| Lot Size | 436 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage Faces Side, On Site |
| Patio | Covered, Patio Open |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.