Listing provided by agent Tim Skoglin BRE# 01222777 at Skoglin Real Estate, Inc. and Kristine Skoglin BRE# 01247108 at Skoglin Real Estate, Inc..
| Assessor’s Parcel Number | 959423057 |
| Homeowner’s Association | Menas Realty Company |
| Attached Structure | Detached |
| Days on Market | 1713 |
| Last Modified | February 25th at 7:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $281.02 |
| Property Type | Townhouse |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $229.00 |
| Appliances | Tankless Water Heater, Dishwasher, Gas Cooktop |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,512 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Upper Level |
| Acres | 0.01 |
| Fence | Vinyl |
| Garage Spaces | 2 |
| Parking | Guest, Direct Garage Access |
| Patio | Patio |
| Pool Features | Community |
| View | Park/Greenbelt, Neighborhood |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.