Assessor’s Parcel Number | 959423057 |
Days on Market | 8 |
Last Modified | February 25th at 7:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $281.02 |
Property Type | Townhouse |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $229.00 |
Appliances | Gas Stove |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Floorspace | 1,512 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Laundry Facilities | On Upper Level |
Rooms | Master Bathroom |
Acres | 0.01 |
Fence | Vinyl |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Patio |
Pool Features | Community Pool |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tim Skoglin at Skoglin Real Estate, Inc..