Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Deborah Llambias BRE# 01398782 at Team Forss Realty Group.
| Assessor’s Parcel Number | 959423056 | 
| Homeowner’s Association | Menas Realty | 
| Attached Structure | Detached | 
| Days on Market | 15 | 
| Last Modified | October 28th at 4:13pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $363.25 | 
| Property Type | Townhouse | 
| Sewage System | Public Sewer | 
| Style | Spanish | 
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2014 | 
| HOA Dues | $277.00 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Floorspace | 1,649 sq. ft. | 
| Floor | Carpet, Vinyl | 
| Heating | Central | 
| Interior Features | Built-in Features, Granite Counters, Living Room Balcony | 
| Laundry Facilities | In Closet | 
| Garage Spaces | 2 | 
| Parking | Private, Side by Side | 
| Patio | Covered | 
| Pool Features | Association | 
| Roofing | Concrete | 
| Spa Features | Association | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Daniel N. Buchanan Elementary School Public - K-5 |  | 5.6 mi. | |
| Dorothy McElhinney Middle School Public - 6-8 |  | 8.7 mi. | |
| Public - 9-12 |  | 8.9 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.