Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Ryan Phillips BRE# 01873314 at Team Forss Realty Group.
Assessor’s Parcel Number | 959423053 |
Homeowner’s Association | Menas Realty Company |
Attached Structure | Detached |
Days on Market | 1274 |
Last Modified | November 18th at 4:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $327.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $229.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,649 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.0176 |
Lot Size | 766 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
Spa Features | Community |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.