Listing provided by agent Oscar Vega BRE# 01936677 at Re/Max Clarity.
| Assessor’s Parcel Number | 959423032 |
| Homeowner’s Association | MENAS |
| Attached Structure | Detached |
| Days on Market | 1803 |
| Last Modified | January 16th at 7:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $254.09 |
| Property Type | Townhouse |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $231.00 |
| Appliances | Dishwasher, Disposal, Gas Cooking, Gas Oven, Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,649 sq. ft. |
| Heating | Forced Air, Natural Gas |
| Laundry Facilities | Electric Dryer Hookup, In Closet, Gas Dryer Hookup |
| Acres | 0.02 |
| Lot Size | 1,066 sq. ft. |
| Garage Spaces | 2 |
| Parking | Attached Carport |
| Pool Features | Community, Fenced, In Ground, Salt Water |
| Roofing | Tile |
| View | Neighborhood |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.