Listing provided by agent R Grant Parkman BRE# 01821999 at Flca Corp.
Assessor’s Parcel Number | 959423025 |
Homeowner’s Association | Alegre and Aldea |
Attached Structure | Detached |
Days on Market | 673 |
Last Modified | March 1st at 3:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $340.25 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $243.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,734 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Corian Counters, Crown Molding, Granite Counters, Open Floorplan, Recessed Lighting, Storage, Unfurnished |
Laundry Facilities | Common Area, Dryer Included, Individual Room, Upper Level, Washer Included |
Acres | 0.01 |
Fence | Excellent Condition |
Lot Size | 436 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Patio | Concrete |
Pool Features | Association, Community, Gunite, Gas Heat, In Ground |
Roofing | Concrete |
Spa Features | Association, Community, In Ground |
View | Courtyard, Mountain(s), Neighborhood, Panoramic |
School District | Temecula Unified |
Elementary School | Abby Reinke |
Junior High School | Temecula |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.