Listing provided by agent Bruce Pierson BRE# 00515968 at Pierson Realty Group.
| Assessor’s Parcel Number | 959423024 |
| Homeowner’s Association | Alegre an Aldea at Paseo Del Sol |
| Days on Market | 1260 |
| Last Modified | July 6th at 3:40am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $252.31 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Year Built | 2015 |
| HOA Dues | $229.00 |
| Appliances | Gas Cooktop, Dishwasher, Vented Exhaust Fan, Disposal, Range Hood, Ice Maker, Microwave, Gas Oven, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,734 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Laundry Facilities | Gas Dryer Hookup |
| Garage Spaces | 2 |
| Parking | Guest |
| Pool Features | Community, Heated, In Ground |
| Roofing | Concrete |
| View | Hills, Neighborhood |
| School District | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.