Listing provided by agent Janice Mcentee BRE# 01172056 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 959421034 |
| Homeowner’s Association | Aldea/Alegre |
| Attached Structure | Detached |
| Days on Market | 1076 |
| Last Modified | January 24th at 4:24pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $294.09 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $229.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,319 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Inside |
| Rooms | All Bedrooms Up, Family Room, Kitchen, Walk-In Closet |
| Acres | 0.01 |
| Lot Size | 436 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Temecula Unified |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.