Listing provided by agent Dina Jackson BRE# 01265688 at Golden Eagle Properties.
| Assessor’s Parcel Number | 959421028 |
| Homeowner’s Association | Aldea |
| Attached Structure | Detached |
| Days on Market | 100 |
| Last Modified | July 30th at 9:02am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $416.22 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $277.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Decorative |
| Floorspace | 1,319 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Unfurnished |
| Laundry Facilities | Dryer Included, Individual Room, Stackable, Washer Included |
| Garage Spaces | 2 |
| Parking | Garage Faces Rear, Garage - Single Door, Garage Door Opener |
| Patio | Enclosed, Patio |
| Pool Features | Association |
| Spa Features | Association |
| School District | Temecula Unified |
| Elementary School | Abby Reinke |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.