Listing provided by agent Tyson Robinson BRE# 01701231 at Trillion Real Estate.
| Assessor’s Parcel Number | 959423010 | 
| Homeowner’s Association | Menas Realty Company | 
| Attached Structure | Detached | 
| Days on Market | 1418 | 
| Last Modified | December 17th at 9:49am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $330.69 | 
| Property Type | Condominium | 
| Sewage System | Public Sewer | 
| Style | Traditional | 
| Water Source | Public | 
| Year Built | 2014 | 
| HOA Dues | $229.00 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 2 | 
| Cooling | Central Air | 
| Floorspace | 1,512 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Acres | 0.0255 | 
| Lot Size | 1,110 sq. ft. | 
| Garage Spaces | 2 | 
| Pool Features | Association | 
| Spa Features | Association | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Daniel N. Buchanan Elementary School Public - K-5 |  | 5.6 mi. | |
| Dorothy McElhinney Middle School Public - 6-8 |  | 8.7 mi. | |
| Public - 9-12 |  | 8.9 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.