Listing provided by agent Kimberly Ingram BRE# 01513646 at Allison James Estates & Homes- Kimberly Ingram.
| Assessor’s Parcel Number | 959422001 |
| Homeowner’s Association | Alegre/Aldea at Paseo Del Sol |
| Attached Structure | Detached |
| Days on Market | 407 |
| Last Modified | December 11th at 5:10pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $379.51 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $277.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,552 sq. ft. |
| Heating | Central |
| Interior Features | Pantry |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.0462 |
| Fence | Vinyl |
| Lot Size | 2,011 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Private, Association |
| Spa Features | Private, Association |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.