Listing provided by agent R. Grant Parkman BRE# 01821999 at Flca Corp.
| Assessor’s Parcel Number | 959392008 |
| Homeowner’s Association | Alegre & Aldea at Paloma Del Sol |
| Attached Structure | Detached |
| Days on Market | 1748 |
| Green Certification Rating | Appliances, Construction, Doors, Lighting, HVAC, Insulation, Thermostat, Windows, Water Heater |
| Last Modified | January 27th at 5:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $335.63 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $229.00 |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Zoned, ENERGY STAR Qualified Equipment |
| Floorspace | 1,218 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
| Interior Features | Bar, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup, Washer Included |
| Fence | Vinyl |
| Garage Spaces | 2 |
| Parking | Assigned, Garage Faces Rear |
| Patio | Concrete, Patio Open, Slab |
| Pool Features | Association, Gunite, Heated, Gas Heat, In Ground |
| Roofing | Concrete, Tile |
| Spa Features | Association, Heated, In Ground |
| View | City Lights, Mountain(s), Park/Greenbelt |
| School District | Temecula Unified |
| Elementary School | Abby Reinke |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.