Listing provided by agent Melissa Westfall BRE# 01879498 at Opendoor Brokerage Inc. and Ryan Finney BRE# 02172367 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 959422016 |
| Homeowner’s Association | Alegre and Aldea at Paseo Del Sol |
| Attached Structure | Detached |
| Days on Market | 224 |
| Last Modified | April 17th at 6:18am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $439.73 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $277.00 |
| Appliances | Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Floorspace | 1,319 sq. ft. |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.0221 |
| Lot Size | 961 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Community |
| Roofing | Tile |
| Elementary School | Abby Reinke |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.