Listing provided by agent Joseph Iuliucci BRE# 01902710 at Keller Williams Realty.
| Assessor’s Parcel Number | 959423003 |
| Homeowner’s Association | Alegre & Aldea at Paseo Del Sol HOA |
| Attached Structure | Detached |
| Days on Market | 1240 |
| Last Modified | February 8th at 8:42am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $357.14 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $257.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,512 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.0253 |
| Lot Size | 1,100 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.