Listing provided by agent Sara Nuernberger BRE# 02031176 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 959423017 |
| Homeowner’s Association | Menas Realty |
| Attached Structure | Detached |
| Days on Market | 2055 |
| Last Modified | April 30th at 8:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $249.85 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $229.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,649 sq. ft. |
| Heating | Central |
| Interior Features | 2 Staircases, Granite Counters |
| Laundry Facilities | In Closet |
| Rooms | Kitchen, Laundry, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite |
| Acres | 0.01 |
| Lot Size | 436 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Guest, Shared Driveway |
| Pool Features | Association, Community, In Ground |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
8.7 mi. |
|
|
Public - 9-12 |
|
8.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.